About This Conference
Marketing Conference
This October 2018
Marrem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris.
Event Speakers
Dorem ipsum dolor sit. Incidunt laborum beatae earum nihil onsequuntur officia
Sylvanes Rumeta
Manuel Hengwa
Salomon Haraseb
17-25 October 2018 | Tobacco Dock, London
Conference Schedule
Dorem ipsum dolor sit. Incidunt laborum beatae earum nihil odio consequatur
# | Topic | Speaker | Time | Hall |
---|---|---|---|---|
1 | Arrival and Registration | All | 08:00 - 08:30 | MSC - Main Hall |
2 | Anthems (National & AU) Regional Education Inspirational Song | All assisted by Otjiwarongo Arts Centre | 08:30 - 08:35 | MSC - Main Hall |
3 | Scripture Reading and Prayer | Father A. Martins Roman Catholic Mission – Orwetoveni | 08:35 - 08:45 | MSC - Main Hall |
4 | Statement and Welcoming Remarks | Hon. James Unomasa Uarikua Regional Governor | 09:10 - 09:20 | MSC - Main Hall |
5 | Performance | Interlude – Rehoboth Arts Centre | 09:00 - 09:10 | MSC - Main Hall |
6 | Objectives of the Regional ICT Summit | Gerhard Ndafenongo | 09:10 - 09:20 | MSC - Main Hall |
7 | AI and Technology benefits to instructions in basic education | Dr Alpha Ndeunyema | 09:20 - 09:40 | MSC - Main Hall |
8 | Teacher preparedness and traits for 21st century classrooms | Josephine Bontze | 09:40 - 10:00 | MSC - Main Hall |
9 | Interlude | Interlude – Rehoboth Arts Centre | 10:00 - 10:10 | MSC - Main Hall |
10 | Keynote Address & Official Opening | Willemina Topnaar | 10:10 - 10:40 | MSC - Main Hall |
11 | Announcements and Orientation | Taljaard Uaputauka | 10:40 - 10:50 | MSC - Main Hall |
12 | Vote of thanks | Saara Shivute | 10:50 - 11:00 | MSC - Main Hall |
13 | Glowdom Digital | Sebulon David | 11:00 - 17:00 | Room 1 ( A, B, C, D, E, F) |
14 | Genius Education Software | Florencia Uinuses | 11:15 - 17:00 | Room 2 (B, C, D, E, F, A) |
15 | NUST | Josephine Bontze | 11:15 - 17:00 | Room 3 (C, D, E, F, A, B) |
16 | UNAM | Amadhila Miriam | 11:15 - 17:00 | Room 4 (D, E, F, A, B, C) |
17 | Oblongata Technologies | Charlene Snyders | 11:15 - 17:00 | Room 5 (E, F, A, B, C, D) |
18 | Exhibition Stalls | Leandri Labuschagne | 11:15 - 17:00 | Room 6 (F, A, B, C, D, E) |
# | Topic | Speaker | Time | Hall |
---|---|---|---|---|
1 | Plenary Discussions and Resolution in the MSC – Hotel Main Hall Panel Discussion on Emerging Technologies, AI, Access and Impact on Education. Panellists: | Irja Nashiku, Dr. Sadrag Panduleni Shihomeka, Zeps Kandorozu, Suzanne Draaier, Thresia Nangolo | 08:30 - 09:30 | MSC - Main Hall |
2 | EduTech Namibia | Taljaard Uaputauka | 09:30 - 16:45 | Room 1 (C, D, E, F, A, B) |
3 | MTC | Helvi Indongo | 09:30 - 16:45 | Room 2 (D, E, F, A, B, C) |
4 | Telecom | Jonas Mulongeni | 09:30 - 16:45 | Room 3 (E, F, A, B, C, D) |
5 | NAMCOL | Ferdinand Fermino | 09:30 - 16:45 | Room 4 (F, A, B, C, D, E) |
6 | NIED | Maria Nendongo | 09:30 - 16:45 | Room 5 ( A, B, C, D, E, F) |
7 | Exhibitions stalls | Saara Shivute | 09:30 - 16:45 | Room 6 (B, C, D, E, F, A) |
# | Topic | Speaker | Time | Hall |
---|---|---|---|---|
1 | Plenary Discussions and Resolution in the MSC - Hotel Main Hall Educational Software, Local Content Availability and Affordability | Thresia Nangolo | 08:30 - 09:30 | MSC – Main Hall |
2 | UNESCO | Mbambo Isaac | 09:30 - 16:45 | Room 1 (D, E, F, A, B, C) |
3 | Genius Educational Software | Zeps Kandorozu | 09:30 - 16:45 | Room 2 (E, F, A, B, C, D) |
4 | Valombola VTC – Digital Assess | Mbuenga Kativa | 09:30 - 16:45 | Room 3 (F, A, B, C, D, E) |
5 | CRAN | Christine Simon | 09:30 - 16:45 | Room 4 (F, A, B, C, D, E) |
6 | NETSS - School Link | Simanga Simanga | 09:30 - 16:45 | Room 5 (F, A, B, C, D, E) |
7 | Exhibition Stalls | Dr. Sadrag Panduleni Shihomeka | 09:30 - 16:30 | Room 6 (F, A, B, C, D, E) |
# | Topic | Speaker | Time | Hall |
---|---|---|---|---|
1 | Arrival and Registration | Trisha Mawela | 08:00 - 08:30 | MSC - Main Hall |
2 | Opening Prayer and summary of reflections | Josephine Bontze | 08:30 - 08:40 | MSC – Main Hall |
3 | Teacher preparedness and traits for 21st century class- rooms | Hon. James Unomasa Uarikua Regional Governor | 08:40 - 09:00 | MSC - Main Hall |
4 | NANTU roles and perspective on Integration of ICT in Edu- cation | Loide Shaanika | 09:00 - 09:30 | MSC - Main Hall |
5 | Performance | Jeanne Loubser | 09:30 - 09:40 | MSC - Main Hall |
6 | Motivation, ICT Roadmap in the Ministry & Official Clos- ing of the RISE2024 | Klaudia Samuel | 09:40 - 10:30 | MSC - Main Hall |
7 | Award Ceremony | Judges | 10:30 - 11:30 | MSC - Main Hall |
8 | Way Forward & Summit Resolutions | Willemina Topnaar | 11:30 - 12:00 | |
9 | Vote of Thanks and Closing Prayer | Selma Alweendo | 12:00 - 13:30 |
Ticket Price & Plan
Dorem ipsum dolor sit. Incidunt laborum beatae earum nihil odio consequatur officiis tempore
Tobacco Dock, London
PO Box 16122 Collins Street West Victoria 8007 Newyork
30+ Speakers
PO Box 16122 Collins Street West Victoria 8007 Newyork
15+ Main Sponsor
PO Box 16122 Collins Street West Victoria 8007 Newyork
Get Your Ticket Now
Adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna
aliquat enim ad minim veniam, quis nostrud exercitation.
Our Latest Blogs
Sed condimentum tempus auctor Etiam euismod dapibus odio eu congue.